| BRAD 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Bradfield Cricket Club, 26-May-2012, 4th Division |
| BRAD 2ND XI Win by 59 runs |
| Round | 04 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | BRAD:Filmer, D |
| BRAD 2ND XI 1st Innings 210/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Freestone,S | c L Thompson | b J Duffy | 63 | 0 | 0 | 0 | 0 |
| T Wilson | b L Duffy | 0 | 0 | 0 | 0 | 0 | |
| A Creba+ | c I Millson | b A Brookman | 42 | 0 | 0 | 0 | 0 |
| J Pitcher | lbw | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| J Creba | c T Stott | b L Thompson | 26 | 0 | 0 | 0 | 0 |
| Lafford,R | b L Duffy | 2 | 0 | 0 | 0 | 0 | |
| A Borthwick | b M Crawcour | 4 | 0 | 0 | 0 | 0 | |
| Hall,C | b L Duffy | 31 | 0 | 0 | 0 | 0 | |
| Bolton,B | not out | 12 | 0 | 0 | 0 | 0 | |
| Brown,D | not out | 14 | 0 | 0 | 0 | 0 | |
| Bargent,J | dnb | - | |||||
| extras | (b7 lb7 w1 nb1) | 16 | |||||
| TOTAL | 8 wickets for | 210 |
| FOW |
| 1-20(T Wilson) 2-101(Freestone,S) 3-103(J Pitcher) 4-124(A Creba) 5-127(Lafford,R) |
| 6-148(A Borthwick) 7-148(J Creba) 8-186(Hall,C) |
| Bowler | O | M | R | W | wd | nb |
| L Duffy | 11 | 4 | 43 | 3 | - | - |
| M Crawcour | 10 | 3 | 46 | 1 | - | 1 |
| L Thompson | 10 | 1 | 50 | 1 | 1 | - |
| A Brookman | 12 | 3 | 37 | 2 | - | - |
| J Duffy | 2 | 0 | 21 | 1 | - | - |
| KNOWL 1ST XI 1st Innings 151/10 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Stott | b Bolton,B | 11 | 40 | 34 | 0 | 0 | |
| N Darvell | b Bolton,B | 5 | 23 | 16 | 0 | 0 | |
| T Darvell | c Bolton,B | b Lafford,R | 29 | 83 | 58 | 0 | 0 |
| M Crawcour | b Hall,C | 10 | 24 | 20 | 0 | 0 | |
| L Duffy | c A Creba | b Hall,C | 27 | 37 | 28 | 0 | 0 |
| J Duffy | c A Creba | b Hall,C | 13 | 35 | 32 | 0 | 0 |
| A Plank+ | b Lafford,R | 0 | 4 | 1 | 0 | 0 | |
| L Thompson | b Hall,C | 22 | 33 | 19 | 0 | 0 | |
| A Brookman* | run out J Creba | 10 | 8 | 4 | 0 | 0 | |
| I Millson | not out | 3 | 14 | 10 | 0 | 0 | |
| J Randall | lbw | b Bolton,B | 1 | 12 | 5 | 0 | 0 |
| extras | (b11 lb1 w7 nb1) | 20 | |||||
| TOTAL | 10 wickets for | 151 |
| FOW |
| 1-18(N Darvell) 2-26(T Stott) 3-45(M Crawcour) 4-91(L Duffy) 5-95(T Darvell) |
| 6-95(A Plank) 7-127(J Duffy) 8-142(L Thompson) 9-142(A Brookman) 10-151(J Randall) |
| Bowler | O | M | R | W | wd | nb |
| Bolton,B | 9.1 | 1 | 29 | 3 | 4 | - |
| J Creba | 7 | 1 | 17 | 0 | 1 | 1 |
| Hall,C | 12 | 0 | 38 | 4 | - | - |
| Bargent,J | 5 | 0 | 24 | 0 | - | - |
| Lafford,R | 5 | 0 | 31 | 2 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Jun-2012. Send comments to Neil Depledge about this web page.